Name | Estimated Year of Birth | Birthplace | Race |
Green Allbritton | 1868 | Georgia | Black |
Jim Andrews | 1848 | Georgia | Black |
John Anthony | 1849 | Georgia | Black |
Bert Arnold | 1900 | - | White |
John Arnold | 1872 | Georgia | White |
Claton Asbell | 1861 | Georgia | White |
Annie Axom | 1868 | Georgia | Black |
Will Blodworth | 1878 | Georgia | Black |
Tom Bonner | 1854 | Georgia | White |
Clate Bradshaw | 1873 | Georgia | White |
Thomas Carter | 1872 | Georgia | White |
John Cary | 1875 | Georgia | Black |
Washington Clance | 1877 | Georgia | White |
Gabe Cornelius | 1870 | Georgia | Black |
Charles Curr | 1849 | Georgia | Black |
Thomas Curr | 1877 | Georgia | Black |
John Franklin Defore | 1829 | Georgia | White |
Bob Denson | 1870 | Georgia | Black |
Ezekial Blackshear | 1813 | Georgia | White |
Charles Faulk | 1871 | Georgia | White |
George Faulk | 1864 | Georgia | White |
Henry Faulk | 1860 | Georgia | White |
Mark Faulk | 1866 | Georgia | White |
Henry Floyd | 1862 | Georgia | Black |
Charlie Geanes | 1875 | Georgia | Black |
Shack Germany | 1870 | Georgia | Black |
Bechie Glover | 1840 | Georgia | Black |
Lydia Glover | 1849 | Georgia | Black |
Matthew Glover | 1860 | Georgia | Black |
Rich Glover | 1872 | Georgia | Black |
Mack Grady | 1844 | Georgia | Black |
Pheoba Grady | 1832 | Georgia | Black |
Bart Hags | 1869 | Georgia | Black |
Philip W Hand | 1864 | Georgia | Black |
Charlie Harris | 1861 | Georgia | Black |
Robert Harris | 1852 | Georgia | Black |
Starlin harris | 1865 | Georgia | Black |
Jim Henderson | 1850 | Georgia | Black |
Anthony Jackson | 1832 | Georgia | Black |
Dack Jackson | 1862 | Georgia | Black |
Jack Jackson | 1858 | Georgia | Black |
Solomon Jackson | 1840 | Georgia | Black |
Hanna King | 1809 | Georgia | Black |
Bill Little | 1838 | Georgia | Black |
Jim McCook | 1878 | Georgia | Black |
Angeline Mims | 1848 | Georgia | Black |
January Mins | 1860 | Georgia | Black |
S M Newby | 1836 | Georgia | White |
Louis Orr | 1860 | Georgia | Black |
Oen Orr | 1864 | Georgia | Blacks |
Bill Perry | 1873 | Georgia | Black |
Pollyann Price | 1861 | Georgia | White |
Bob Rouse | 1871 | Georgia | Black |
Square Rouse | 1820 | North Carolina | Black |
Will Rouse | 1876 | Georgia | Black |
Grace Sam | 1876 | Georgia | Black |
Sam Sam | 1859 | Georgia | Black |
Joe Shines | 1842 | Georgia | Black |
Martin D Simpson | 1849 | Georgia | White |
John Smith | 1872 | Georgia | White |
Lemon Stevens | 1865 | Georgia | Black |
Ch? Thomas | 1874 | Georgia | Black |
Robert Tucker | 1830 | Georgia | Black |
Andrew Twyman | 1837 | Georgia | Black |
Charlie Twyman | 1876 | Georgia | Black |
Reuben Twyman | 1872 | Georgia | Black |
Delphia Washington | 1855 | georgia | Black |
Kinchen Washington | 1860 | Georgia | Black |
Tillie Washington | 1871 | Georgia | Black |
Wilson Williams | 1867 | Georgia | Black |
Sign Williams | 1828 | Georgia | Black |
Walter Williams | 1874 | Georgia | Black |
William Williams | 1870 | Georgia | Black |
Curr Willis | 1874 | Georgia | Black |
Lee Williams | 1856 | Georgia | Black |
Philip Wilmore | 1852 | Georgia | Black |
William Wilmore | 1849 | Georgia | Black |
Mark Wimberly | 1864 | Georgia | Black |
Sandy Wimberly | 1840 | Georgia | Black |
W F Wimberly | 1868 | Georgia | White |
Warren Wimberly | 1868 | Georgia | White |
Cook Wright | 1876 | Georgia | Black |
Edmund Wright | 1860 | Georgia | Black |
copyright Eileen Babb McAdams 2005